EHCCA FEES:
Please contact the agency for a payment schedule.
Age | Age Groups | Duration of Care | 2023 CWELCC Rate |
2023 Non-CWELCC Rate |
---|---|---|---|---|
0 – 2 | Under 2 Years | Full Time (6 – 12 hours) | $24.00 | N/A |
0 – 2 | Under 2 Years | Part Time (less than 6 hours) | $16.24 | N/A |
0 – 2 | Under 2 Years | Extended Day (greater than 12 hours) | $31.77 | N/A |
2 – 4 | +2 – Preschool | Full Time (6 – 12 hours) | $21.74 | N/A |
2 – 4 | +2 – Preschool | Part Time (less than 6 hours) | $14.75 | N/A |
2 – 4 | +2 – Preschool | Extended Day (greater than 12 hours) | $28.75 | N/A |
4 – 6 | +4 – 6 School Age | School Year | $12.69 | N/A |
4 – 6 | +4 – 6 School Age | Summer Full Time | $17.63 | N/A |
4 – 6 | +4 – 6 School Age | Summer Part Time | $11.99 | N/A |
4 – 6 | +4 – 6 School Age | Extended Day (greater than 12 hours) | $23.11 | N/A |
4 – 6 | +4 – 6 School Age | Weekend/Evening Full Time | $17.63 | N/A |
4 – 6 | +4 – 6 School Age | Part Time Weekend | $12.69 | N/A |
6 – 12 | +6 – 12 School Age | School Year | N/A | $26.86 |
6 – 12 | +6 – 12 School Age | Summer Full Time | N/A | $37.32 |
6 – 12 | +6 – 12 School Age | Summer Part Time | N/A | $25.38 |
6 – 12 | +6 – 12 School Age | Extended Day (greater than 12 hours) | N/A | $48.91 |
6 – 12 | +6 – 12 School Age | Weekend/Evening Full Time | N/A | $37.32 |
6 – 12 | +6 – 12 School Age | Part Time Weekend | N/A | $26.86 |
Non-Base Parent Fees
NSF Administration Fee | $25.00 |
Late Fee (Paid to Providers) | $5.00 per 15 minutes |
Apply With EHCCA Today!